Welcome To The
2023 Bogleheads Conference
The John C. Bogle Center for Financial Literacy is excited to welcome you to our 2023 conference.
We’ve pulled together an action-packed agenda full of Bogleheads favorites as well as investment and personal finance experts who will be appearing at our conference for the first time.
The conference will kick off at 1 p.m. on October 13 and wrap up at 12 p.m. on October 15. As with the 2022 conference, the first day will be dedicated to Bogleheads University, intended to provide a wide-ranging introduction and/or review of the Bogleheads approach to several aspects of personal finance and investing. This year, for the first time, attendees will have the option to attend either the 101 track, focused on investing fundamentals; or the 501 track, focused on more advanced topics.
We’ve also planned a special Bogleheads banquet on the evening of October 14. The banquet will feature a seated dinner; a conversation with an investing expert to be announced; and the 2023 inductee into the Bogleheads Hall of Fame.
With warm regards,
The Board of the John C. Bogle Center for Financial Literacy
Agenda
Friday, October 13, 2023
TIME | Description |
---|---|
1:00 - 4:00pm EDT | Bogleheads University: 2 Tracks |
Track 1: Bogleheads 101: Basics (Download Slides)
Host/Emcee: Christine Benz
TIME | Description |
---|---|
1:00 - 1:05pm EDT | Welcome and introduction (Christine Benz) |
1:05 - 1:25pm EDT | What you need to do before you invest (Christine Benz) |
1:25 - 1:45pm EDT | The basics of investing (Allan Roth) |
1:45 - 2:05pm EDT | Investment selection (Rick Ferri) |
2:05 -2:15pm EDT | Break |
2:15 - 2:35pm EDT | The basics of tax-advantaged accounts (Mike Piper) |
2:35 - 2:55pm EDT | Factors to consider when choosing an asset allocation (Christine Benz) |
2:55 - 3:00pm EDT | Break |
3:00 - 3:20pm EDT | Examples of asset allocations with their strengths and weaknesses (Jim Dahle) |
3:20 - 3:40pm EDT | Tax-efficient portfolio management (Mike Piper) |
3:40 - 4:00pm EDT | Q&A with faculty (Allan Roth, Mike Piper, Christine Benz; Karen Damato moderates) |
Track 2: Bogleheads 501: Advanced (Download Slides)
Host/Emcee: Jim Dahle
TIME | Description |
---|---|
1:00 - 1:05pm EDT | Welcome and introduction (Jim Dahle) |
1:05 - 1:30pm EDT | Getting the most out of Social Security (Mary Beth Franklin) |
1:30 - 2:00pm EDT | Structuring your retirement portfolio (Dana Anspach) |
2:00 - 2:10pm EDT | Break |
2:10 - 2:35pm EDT | Roth conversions and tax-efficient withdrawals in retirement (Wade Pfau) |
2:35 - 2:55pm EDT | Real Estate: Can (and should) it be added to a Boglehead portfolio? (Jim Dahle) |
2:55 - 3:00pm EDT | Break |
3:00 - 3:20pm EDT | The case for factor investing (Paul Merriman) |
3:20 - 3:40pm EDT | The case against factor investing (Rick Ferri) |
3:40 - 4:00pm EDT | Q&A with the faculty (Mary Beth Franklin, Dana Anspach, Wade Pfau, Paul Merriman, Rick Ferri; Jim Dahle moderates) |
Reception
TIME | Description |
---|---|
5:00 - 7:00pm EDT | Cocktail Reception for all |
Saturday, October 14, 2023
TIME | Description |
---|---|
7:00 - 7:50am EDT | Breakfast |
8:00 - 8:05am EDT | Kickoff and welcome: Christine Benz and Rick Ferri |
8:05 - 8:50am EDT | Gerard O’Reilly from Vanguard in conversation with Rick Ferri |
9:00 - 9:50am EDT | Bogleheads investing experts panel: William Bernstein, Rick Ferri, Paul Merriman, Dana Anspach, Jonathan Clements, Jim Dahle (Karen Damato moderates) |
10:00 - 10:50am EDT | Charley Ellis in conversation with Jonathan Clements |
11:00 - 11:50am EDT | Wade Pfau in conversation with Jim Dahle (Download slides) |
12:00 - 12:50pm EDT | Lunch |
1:00 - 1:50pm EDT | Breakouts by age track: Pre-Retirees and Retirees track: Roundtable discussion: Jon Luskin, Mike Piper, Wade Pfau (Christine Benz moderates) Accumulator track: Sean Mullaney interviews Brad Barrett on financial independence |
2:00 - 2:50pm EDT | Breakouts by age track |
2:50 - 3:15pm EDT | Break and book signing (bring your books to be signed by speakers/authors!) |
3:15 - 4:00pm EDT | Training the trainers: How Bogleheads can spread financial wellness in their worlds: Tim Ranzetta (Download slides) |
4:00 - 5:00pm EDT | Michelle Singletary and family on how families can find financial peace and well-being |
Banquet
Keynote Speaker: Clark Howard
TIME | Description |
---|---|
7:00 - 10:00pm EDT | Bogleheads banquet and 2023 Hall of Fame induction |
Sunday, October 15, 2023
TIME | Description |
---|---|
8:00 - 8:50am EDT | Breakfast plus session in main hall: What the less-involved spouse needs to know about the financial plan: Mike Piper (Download slides) Note that conference registration is not required to attend this special session. We would love to have the partner who is less interested in the household finances join us, before possibly heading out for other plans for the day. |
9:00 - 9:50am EDT | Jonathan Clements in conversation with Bill Bernstein |
10:00 - 10:50am EDT | Bogleheads financial planning experts panel: Mike Piper, Allan Roth, Ann Garcia, Jon Luskin (Karen Damato moderates) |
11:00 - 11:50am EDT | Jordan Grumet in conversation with Christine Benz (Topic: Living with no regrets) |
11:50 - 12:00pm EDT | Closing thoughts, 2024 conference location announcement |
Agenda
Friday, October 13, 2023
TIME | Description |
---|---|
1:00 - 4:00pm EDT | Bogleheads University: 2 Tracks |
Track 1: Bogleheads 101: Basics (Download Slides)
Host/Emcee: Christine Benz
TIME | Description |
---|---|
1:00 - 1:05pm EDT | Welcome and introduction (Christine Benz) |
1:05 - 1:25pm EDT | What you need to do before you invest (Christine Benz) |
1:25 - 1:45pm EDT | The basics of investing (Allan Roth) |
1:45 - 2:05pm EDT | Asset allocation and investment selection (Rick Ferri) |
2:05 -2:15pm EDT | Break |
2:15 - 2:35pm EDT | The basics of tax-advantaged accounts (Mike Piper) |
2:35 - 2:55pm EDT | Factors to consider when choosing an asset allocation (Christine Benz) |
2:55 - 3:00pm EDT | Break |
3:00 - 3:20pm EDT | Examples of asset allocations with their strengths and weaknesses (Jim Dahle) |
3:20 - 3:40pm EDT | Tax-efficient portfolio management (Mike Piper) |
3:40 - 4:00pm EDT | Q&A with faculty (Allan Roth, Mike Piper, Christine Benz; Karen Damato moderates) |
Track 2: Bogleheads 501: Advanced (Download Slides)
Host/Emcee: Jim Dahle
TIME | Description |
---|---|
1:00 - 1:05pm EDT | Welcome and introduction (Jim Dahle) |
1:05 - 1:30pm EDT | Getting the most out of Social Security (Mary Beth Franklin) |
1:30 - 2:00pm EDT | Structuring your retirement portfolio (Dana Anspach) |
2:00 - 2:10pm EDT | Break |
2:10 - 2:35pm EDT | Roth conversions and tax-efficient withdrawals in retirement (Wade Pfau) |
2:35 - 2:55pm EDT | Real Estate: Can (and should) it be added to a Boglehead portfolio? (Jim Dahle) |
2:55 - 3:00pm EDT | Break |
3:00 - 3:20pm EDT | The case for factor investing (Paul Merriman) |
3:20 - 3:40pm EDT | The case against factor investing (Rick Ferri) |
3:40 - 4:00pm EDT | Q&A with the faculty (Mary Beth Franklin, Dana Anspach, Paul Merriman, Rick Ferri; Jim Dahle moderates) |
Reception
TIME | Description |
---|---|
5:00 - 7:00pm EDT | Cocktail Reception for all |
Saturday, October 14, 2023
TIME | Description |
---|---|
7:00 - 7:50am EDT | Breakfast |
8:00 - 8:05am EDT | Kickoff and welcome: Christine Benz and Rick Ferri |
8:05 - 8:50am EDT | Gerard O’Reilly from Vanguard in conversation with Rick Ferri |
9:00 - 9:50am EDT | Bogleheads investing experts panel: William Bernstein, Rick Ferri, Paul Merriman, Dana Anspach, Jonathan Clements, Jim Dahle (Karen Damato moderates) |
10:00 - 10:50am EDT | Charley Ellis in conversation with Jonathan Clements |
11:00 - 11:50am EDT | Wade Pfau in conversation with Jim Dahle (Download slides) |
12:00 - 12:50pm EDT | Lunch |
1:00 - 1:50pm EDT | Breakouts by age track: Pre-Retirees and Retirees track: Roundtable discussion: Jon Luskin, Mike Piper, Wade Pfau (Christine Benz moderates) Accumulator track: Sean Mullaney interviews Brad Barrett on financial independence |
2:00 - 2:50pm EDT | Breakouts by age track |
2:50 - 3:15pm EDT | Break and book signing (bring your books to be signed by speakers/authors!) |
3:15 - 4:00pm EDT | Training the trainers: How Bogleheads can spread financial wellness in their worlds: Tim Ranzetta (Download slides) |
4:00 - 5:00pm EDT | Michelle Singletary and family on how families can find financial peace and well-being |
Banquet
Keynote Speaker: Clark Howard
TIME | Description |
---|---|
7:00 - 10:00pm EDT | Bogleheads banquet and 2023 Hall of Fame induction |
Sunday, October 15, 2023
TIME | Description |
---|---|
8:00 - 8:50am EDT | Breakfast plus session in main hall: What reluctant spouses need to know about the financial plan: Mike Piper (Download slides) Note that conference registration is not required to attend this special session. We would love to have the partner who is less interested in the household finances join us, before possibly heading out for other plans for the day. |
9:00 - 9:50am EDT | Jonathan Clements in conversation with Bill Bernstein |
10:00 - 10:50am EDT | Bogleheads financial planning experts panel: Mike Piper, Allan Roth, Ann Garcia, Jon Luskin (Karen Damato moderates) |
11:00 - 11:50am EDT | Jordan Grumet in conversation with Christine Benz (Topic: Living with no regrets) |
11:50 - 12:00pm EDT | Closing thoughts, 2024 conference location announcement |
Agenda
Friday, October 13, 2023
TIME | Description |
---|---|
1:00 - 4:00pm EDT | Bogleheads University: 2 Tracks |
Track 1: Bogleheads 101: Basics (Download Slides)
Host/Emcee: Christine Benz
TIME | Description |
---|---|
1:00 - 1:05pm EDT | Welcome and introduction (Christine Benz) |
1:05 - 1:25pm EDT | What you need to do before you invest (Christine Benz) |
1:25 - 1:45pm EDT | The basics of investing (Allan Roth) |
1:45 - 2:05pm EDT | Asset allocation and investment selection (Rick Ferri) |
2:05 -2:15pm EDT | Break |
2:15 - 2:35pm EDT | The basics of tax-advantaged accounts (Mike Piper) |
2:35 - 2:55pm EDT | Factors to consider when choosing an asset allocation (Christine Benz) |
2:55 - 3:00pm EDT | Break |
3:00 - 3:20pm EDT | Examples of asset allocations with their strengths and weaknesses (Jim Dahle) |
3:20 - 3:40pm EDT | Tax-efficient portfolio management (Mike Piper) |
3:40 - 4:00pm EDT | Q&A with faculty (Allan Roth, Mike Piper, Christine Benz; Karen Damato moderates) |
Track 2: Bogleheads 501: Advanced (Download Slides)
Host/Emcee: Jim Dahle
TIME | Description |
---|---|
1:00 - 1:05pm EDT | Welcome and introduction (Jim Dahle) |
1:05 - 1:30pm EDT | Getting the most out of Social Security (Mary Beth Franklin) |
1:30 - 2:00pm EDT | Structuring your retirement portfolio (Dana Anspach) |
2:00 - 2:10pm EDT | Break |
2:10 - 2:35pm EDT | Roth conversions and tax-efficient withdrawals in retirement (Wade Pfau) |
2:35 - 2:55pm EDT | Real Estate: Can (and should) it be added to a Boglehead portfolio? (Jim Dahle) |
2:55 - 3:00pm EDT | Break |
3:00 - 3:20pm EDT | The case for factor investing (Paul Merriman) |
3:20 - 3:40pm EDT | The case against factor investing (Rick Ferri) |
3:40 - 4:00pm EDT | Q&A with the faculty (Mary Beth Franklin, Dana Anspach, Paul Merriman, Rick Ferri; Jim Dahle moderates) |
Reception
TIME | Description |
---|---|
5:00 - 7:00pm EDT | Cocktail Reception for all |
Saturday, October 14, 2023
TIME | Description |
---|---|
7:00 - 7:50am EDT | Breakfast |
8:00 - 8:05am EDT | Kickoff and welcome: Christine Benz and Rick Ferri |
8:05 - 8:50am EDT | Gerard O’Reilly from Vanguard in conversation with Rick Ferri |
9:00 - 9:50am EDT | Bogleheads investing experts panel: William Bernstein, Rick Ferri, Paul Merriman, Dana Anspach, Jonathan Clements, Jim Dahle (Karen Damato moderates) |
10:00 - 10:50am EDT | Charley Ellis in conversation with Jonathan Clements |
11:00 - 11:50am EDT | Wade Pfau in conversation with Jim Dahle (Download slides) |
12:00 - 12:50pm EDT | Lunch |
1:00 - 1:50pm EDT | Breakouts by age track: Pre-Retirees and Retirees track: Roundtable discussion: Jon Luskin, Mike Piper, Wade Pfau (Christine Benz moderates) Accumulator track: Sean Mullaney interviews Brad Barrett on financial independence |
2:00 - 2:50pm EDT | Breakouts by age track |
2:50 - 3:15pm EDT | Break and book signing (bring your books to be signed by speakers/authors!) |
3:15 - 4:00pm EDT | Training the trainers: How Bogleheads can spread financial wellness in their worlds: Tim Ranzetta (Download slides) |
4:00 - 5:00pm EDT | Michelle Singletary and family on how families can find financial peace and well-being |
Banquet
Keynote Speaker: Clark Howard
TIME | Description |
---|---|
7:00 - 10:00pm EDT | Bogleheads banquet and 2023 Hall of Fame induction |
Sunday, October 15, 2023
TIME | Description |
---|---|
8:00 - 8:50am EDT | Breakfast plus session in main hall: What reluctant spouses need to know about the financial plan: Mike Piper (Download slides) Note that conference registration is not required to attend this special session. We would love to have the partner who is less interested in the household finances join us, before possibly heading out for other plans for the day. |
9:00 - 9:50am EDT | Jonathan Clements in conversation with Bill Bernstein |
10:00 - 10:50am EDT | Bogleheads financial planning experts panel: Mike Piper, Allan Roth, Ann Garcia, Jon Luskin (Karen Damato moderates) |
11:00 - 11:50am EDT | Jordan Grumet in conversation with Christine Benz (Topic: Living with no regrets) |
11:50 - 12:00pm EDT | Closing thoughts, 2024 conference location announcement |
Confirmed Speakers

Dana Anspach

Brad Barrett

Christine Benz

William Bernstein

Jonathan Clements

Dr. Jim Dahle

Karen Damato

Charles Ellis

Rick Ferri

Mary Beth Franklin

Ann Garcia

Dr. Jordan Grumet

Clark Howard

Jon Luskin

Paul Merriman

Gerard O'Reilly

Wade Pfau

Mike Piper

Tim Ranzetta

Barry Ritholtz

Allan Roth

Michelle Singletary
Conference Basics
Date: October 13 (1 p.m.)-October 15 (12 p.m.), 2023.
Location: Bethesda North Marriott Hotel and Conference Center
Cost: $495 Early Bird (through May 31); $595 Regular Admission
Extras: $100/pp to attend the Bogleheads banquet
As with the 2022 conference, Spark Network will be handling registration and other logistics for us. Your receipt for your conference registration will come from “Spark Network.” If you have questions about registration, please contact Conor O hAonghusa at conor@sparknetwork.com
Scholarships
The John C. Bogle Center for Financial Literacy is committed to helping individuals improve their financial well-being through education. If you would like to attend the conference but doing so would present a financial hardship, please contact Christine Benz about a scholarship: cbenz@bogle.center. And if you know of any individuals who would like to attend the conference but may not be able to because of the cost, please let them know about the scholarships.
Cancellations
We will refund the full conference fee for individuals who cancel at least 30 days before the conference start. If you need to cancel your hotel reservation, please contact the hotel.
Hotel Reservations
This year’s conference will be held at the Bethesda North Marriott Hotel & Conference Center.
Note that as of late July 2023, the conference hotel has sold out for the conference dates. We've identified additional nearby hotels, listed here. As of late July 2023, all have availability for the conference dates.
Parking is $19 per day for hotel guests. An hourly rate of $2.50/hour for parking applies for Conference Center guests who are not guests of the hotel.
Click here for ground transportation options.
ORGANIZATION, MISSION, VISION, VALUES
The John C. Bogle Center for Financial Literacy is a non-profit organization dedicated to improving financial literacy. We were approved by the IRS as a 501(c)(3) public charity on February 6, 2012. The approval was retroactive to November 22, 2010, the date of the organization's incorporation as a non-profit Texas Corporation.
Mission
To expand John C. Bogle's legacy by promoting the principles of successful investing and financial well-being through education and community.
Vision
Create a world of well-informed, capable, and empowered investors.